Fears of sharp fall in sugar prices in Pakistan
Fears for sharp fall in sugar prices in Pakistan are forecasted. Deals for new crop season 2020/21 start at Rs 7,000 to Rs 7,200 per 100 kg. While now the imported sugar is on the way. Market sources say that the sugar ex-mill rate will be 6,000 per maund. The retail price will be 63 to 65 per kg. With such a drop in sugar prices, the price of sugarcane is expected to destabilize this year. The farmers got very good price for sugarcane last year 2019-20 which started from 150 per maund and ended at 220-240 per maund. The rise in sugarcane price was due to shortage of cultivated crop. This rise is sugarcane price was due to demand of sugarcane by sugar mills. The sugar mills then raised the sugar price in Pakistan which started from 65 per kg at harvest time and has reached now 92/- rupees per kg till today. This attempt to fall in sugar price in Pakistan will be a planning to purchase the sugarcane at lowest prices from farmer. The sugarcane harvesting will start from Nov and the sugar prices in Pakistan will reach to its lowest rate till that time.
Saturday 19th, September 2020 | |||||
City | Price (Rs) /50kg | Up/Down Price (Rs) | Up/Down Ratio | شہر | |
Chakwal | 4000 – 4500 | -100 | -2% | چکوال | |
D G KHAN | 4400 – 4425 | ڈیرہ غازی خان | |||
Faisalabad | 4580 – 4630 | فیصل آباد | |||
Gujranwala | 4500 – 4550 | گوجرانوالہ | |||
Khanewal | 4570 – 4570 | -5 | -0% | خانیوال | |
Lahore | 4450 – 4450 | لاہور | |||
Lala Musa | 4400 – 4600 | لالہ موسیٰ | |||
Mian Channu | 4425 – 4425 | میاں چنوں | |||
Multan | 4550 – 4560 | +10 | +0% | ملتان | |
Okara | 4460 – 4460 | +20 | +0% | اوکاڑہ | |
Rawalpindi | 4650 – 4660 | راولپنڈی | |||
Srai Alamgir | 4500 – 4700 | سرائے عالمگیر | |||
T T Singh | 3500 – 3500 | ٹوبہ ٹیک سنگھ |
Please check the daily sugar prices in Pakistan here,